VIEW
00193908003195
2 Tbsp
Serving Size 2 Tbsp (32 g)
Amount Per Serving
Calories
|
180 | |
---|---|---|
% Daily Value* | ||
Total Fat 13 g | 17% | |
Saturated Fat 3 g | 15% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 110 mg | 5% | |
Total Carbohydrate 8 g | 3% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 3 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 9 g | 15% |
Vitamin D 0 mcg 0% | Calcium 23 mg 2% | ||
Iron 1 mg 6% | Potassium 219 mg 4% |
INGREDIENTS:
Peanuts, Egg Whites, Dates, Coconut Oil, Honey, Cinnamon, Sea Salt, Natural Flavors.
2 Tbsp
Serving Size 2 Tbsp (32 g)
Amount Per Serving
Calories
|
180 | |
---|---|---|
% Daily Value* | ||
Total Fat 13 g | 17% | |
Saturated Fat 3.5 g | 18% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0% | |
Sodium 100 mg | 4% | |
Total Carbohydrate 8 g | 3% | |
Dietary Fiber 2 g | 7% | |
Total Sugars 3 g | ||
Includes 0 g Added Sugars | 0% | |
Protein 9 g | 14% |
Vitamin D 0 mcg 0% | Calcium 21 mg 2% | ||
Iron 1 mg 6% | Potassium 224 mg 4% |
INGREDIENTS:
Peanuts, Egg Whites, Dates, Coconut Oil, Chocolate, Natural Flavors, Sea Salt.
Chocolate. Honey. Cinnamon. Peanuts. What’s not to like?
RX Nut Butter jars are 10 oz. each. This pack contains one jar of Chocolate Peanut Butter and one jar of Honey Cinnamon Peanut Butter.
Gluten Free
Non GMO
Real Ingredients**
**Visit RXBAR.com/whats-inside for details
Check all ingredients and nutritional facts